| Type | Shape and grade |
| Powder | Refer to the below |
|---|
Tungsten metal powder
This is a standardized material with little thermal expansion from room temperature to approx. 350℃.

- Applications
Widely use as feedstock for carbide alloys, radiation shielding dense alloys, electrical contacts, high temperature furnace heating elements and thermal spray coatings. - Size
We handle numerous specifications. (*Refer to Table 1 below) - In-stock items
Feel free to contact us at the below sales & marketing department.
*Table 1
| TyPe | F.S.S.S(μm) | O2(Max) | Fe(Max) |
| TW-06 | 0.06-0.80 | 0.6% | 30ppm |
|---|---|---|---|
| TW-1 | 0.8-1.00 | 0.5% | 30ppm |
| TW-2 | 1.10-1.50 | 0.2% | 30ppm |
| TW-3 | 1.51-2.50 | 0.12% | 50ppm |
| TW-4 | 2.51-4.00 | 0.08% | 70ppm |
| TW-5 | 4.01-6.00 | 0.08% | 90ppm |
| TW-6 | 6.01-8.00 | 0.08% | 100ppm |
| TW-7 | 8.00-13.0 | 0.08% | 200ppm |
| TW-8 | >13.00 | 0.05% | 300ppm |
Tungsten carbide
A material with excellent corrosion, heat and abrasion resistance

- Applications
Carbide tools and thermal spray materials - Size
We handle numerous specifications. (*Refer to Table 2 below) - In-stock items
Feel free to contact us at the below sales & marketing department.
*Table 2
| TyPe | F.S.S.S(μm) | O2(Max) | Fe(Max) |
| TWC-07 | 0.70-0.80 | 0.25% | 0.010% |
|---|---|---|---|
| TWC-08 | 0.80-1.00 | 0.15% | 0.010% |
| TWC-1 | 1.01-1.5 | 0.08% | 0.010% |
| TWC-2 | 1.51-2.5 | 0.07% | 0.014% |
| TWC-3 | 2.51-4.0 | 0.05% | 0.016% |
| TWC-4 | 4.01-6.0 | 0.05% | 0.020% |
| TWC-5 | 6.01-8.0 | 0.04% | 0.030% |
| TWC-6 | 8.0-13.0 | 0.04% | 0.035% |
| TWC-7 | >13 | 0.04% | 0.035% |
Contact:
Advanced Materials Department
at +81-3-3270-8851
Advanced Materials Department
at +81-3-3270-8851









